Results 1 to 10 of 25

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #1
    StephanM's Avatar 🌹

    Join Date
    May 2009
    Country
    Posts
    16,639
    Thanked
    1,736
    Thanks
    5,423
    Disclaimer: I DID NOT GO INGAME TO SEE WHAT CURRENT SHOTGUNS WE GOT, I KNOW WE USE ALL THE STANDARD AND A FEW RANDOM THINGS.
    I ONLY LOOKED AT THE WEBSITE FOR THE DONATION ONES, LET ME KNOW IF I MISSED A SHOTGUN.
    Still a work in progress, leave a comment behind about the balance proposal I have (serious input please).
    When I update stats I will highlight them in yellow so you can see the changed I made over the course of time, I will give this thread till the end of the month before making a suggestion thread.


    @Forum Moderators: you know what to do with the monkeys that do not take this serious/do not understand this.

    Original game stats
    Copy of 1.5 shotgun stats of GunZ: the duel files I obtained.
    Just scroll below if you only care about my proposal.
    If you do not understand this format, just log out and never come back.

    Original SHOP (FREE)

    ID Name Level Weight Delay Damage Control Magazine Max. Bullets
    6001 Breaker 3 5 15 1100 6 60 3 15
    6002 Breaker 5 10 18 1000 6 60 5 25
    6003 Breaker 6 15 20 1000 7 60 5 25
    6004 Breaker 7 30 20 1000 8 60 5 25
    6005 Avenger 30 15 1200 10 100 2 10
    6006 Breaker 8 45 20 1000 9 60 5 25
    6007 Avenger MK.II 45 16 1200 11 100 2 10
    6008 Breaker 9P 60 18 1000 9 60 5 25



    Lucky Box (GAMBLE)

    ID Name Level Weight Delay Damage Control Magazine Max. Bullets Box Type
    6009 Iron Crow Shotgun Limited 15 18 900 7 60 5 25 Green
    6010 Cruelizon Limited 24 18 1100 9 90 5 25 Gold
    509006 Breaker 9se 50 18 1000 9 60 5 25 Gold



    Original SHOP (PREMIUM)

    ID Name Level Weight Delay Damage Control Magazine Max. Bullets
    506001 Iris Shotgun 7 18 1100 7 60 5 25
    506002 Iron Crow Shotgun 15 18 900 7 60 5 25
    506003 Biggie Shotgun 7 16 1200 7 80 5 25
    506004 Cruelizon 24 18 1100 9 90 5 25
    506005 Pioneer 40 18 1000 9 70 6 30
    506006 Arquebus 40 15 1100 11 80 2 10
    506007 Red Arquebus 40 16 1100 11 100 3 15
    506008 Storm Bringer 25 24 1100 10 90 4 20
    506009 Adventurer Shotgun 1 18 1100 6 90 5 25
    506010 A-3 40 12 1100 10 90 3 15
    506011 Thor 25 16 1000 8 90 6 30



    Quest Drop

    ID Name Level Weight Delay Damage Control Magazine Max. Bullets
    400513 Shattered Iron 30 20 600 6 70 8 40









    The balance proposal


    I did the following:
    • The gamble items are a copy of their original item but a different skin (this means you can have "two of the same shotguns at a certain lvl (70 & 80), sort of like how donation shotguns work with I & II
    • Balanced the donation shotguns based of tier 9 with no lvl requirement with a few other things (so they are basically lvl skippers where you pay for, but you can achieve the same in the game if you hit lvl 90+)
    • lvl 90 should be equal to 100 coin shotguns
    • Added a few harder hitting but lower ammo shotguns like the Avenger (the PB monsters)
    • Most of the stats are still original so the weight and some stats seem wonky but it balances out based on delay, weight and damage
    • Event shotguns are equal to lvl 95 weapon but with 5 less weight and no level requirement
    • Can always leave out custom shit items so there is more space around levels
    • If this is good the other weapons could get the same treatment


    ID Name Level Weight Delay Damage Control Magazine Max. Bullets Type
    6001 Breaker 3 5 15 1100 6 60 3 15 Bounty
    6002 Breaker 5 10 18 1000 6 60 5 25 Bounty
    6003 Breaker 6 15 20 1000 7 60 5 25 Bounty
    6004 Breaker 7 20 20 1000 8 60 5 25 Bounty
    6005 Avenger 30 15 1200 10 100 2 10 Bounty
    6006 Breaker 8 45 20 1000 9 60 5 25 Bounty
    6007 Avenger MK.II 45 16 1200 11 100 2 10 Bounty
    6008 Breaker 9P 60 18 1100 9 60 5 25 Bounty
    506006 Arquebus 60 15 1150 11 80 2 10 Bounty
    506001 Iris Shotgun 65 18 1000 9 70 5 25 Bounty
    506002 Iron Crow Shotgun 70 18 900 8 60 5 25 Bounty
    6009 Iron Crow Shotgun (gold) 70 18 900 8 60 5 25 Bounty
    506003 Biggie Shotgun 75 16 1200 9 80 5 25 Bounty
    506007 Red Arquebus 75 16 1100 11 100 2 10 Bounty
    506004 Cruelizon 80 16 1100 9 70 5 25 Bounty
    6010 Cruelizon (silver) 80 16 1100 9 70 5 25 Bounty
    506005 Pioneer 85 18 1000 9 70 6 30 Bounty
    506008 Storm Bringer 90 18 1100 10 90 5 25 Bounty
    506010 A-3 90 12 1100 12 90 2 10 Bounty
    506009 Adventurer Shotgun 95 18 1050 10 80 5 25 Bounty
    506011 Thor 99 16 1100 10 80 6 30 Bounty
    400513 Shattered Iron 30 20 600 6 70 8 40 Quest
    - Donation Shotgun I 1 15 1050 10 75 5 25 100 C
    - Donation Shotgun II 1 15 1050 10 75 5 25 100 C
    - Black Infinity I 1 15 1000 10 80 6 30 200 C
    - Black Infinity II 1 15 1000 10 80 6 30 200 C
    - Black Mamba 1 15 1000 10 80 6 30 200 C
    - Black Mamba II 1 15 1000 10 80 6 30 200 C
    - Genesis Revenge 1 15 1200 12 100 2 12 150 C
    - Duelisto Shotgun 1 15 1200 12 100 2 12 150 C
    - Mayuri Shotgun 1 15 1150 12 100 2 14 200 C
    - SC12 Shotgun 1 13 1150 12 100 3 15 300 C
    - Event Shotgun 1 10 1100 10 70 5 25 Event
    - Peon Shotgun 1 10 1100 10 75 5 25 Event
    - Limitbreaker 1 15 950 10 90 6 36 Luckybox
    - Limitbreaker X 1 15 950 10 90 6 36 Luckybox
    Last edited by StephanM; 08-15-2018 at 02:18 PM.

  2. The following 3 users say thank you to StephanM for this useful post:

    Canpai (08-19-2018), Minato (08-16-2018), Notorious (08-15-2018)

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)